| Symbol | Source | Rec. Date | Current Price | Previous Day Close | Change | Price Open | Today's High | Today's Low | Volume (M) | Market Cap (B) | EPS | P/E Ratio | Earnings Date | Sector | Action | Target Price | Target Date | Reason |
| AAPL | $324.96 | $325.13 | -$0.17 | $326.87 | $328.40 | $323.53 | 33.78 | $4,742.52 | $8.72 | 37.25 | ||||||||
| FB | Niles | Dec-23 | $45.03 | $44.99 | $0.04 | $45.06 | $45.06 | $45.03 | 0.00 | |||||||||
| COB | DB | Dec-23 | $0.07 | $0.07 | $0.00 | $0.07 | $0.07 | $0.07 | 0.10 | $0.04 | -$0.02 | |||||||
| GT | DB | Dec-23 | $6.21 | $5.99 | $0.22 | $6.00 | $6.24 | $5.96 | 8.95 | $1.79 | -$8.83 | |||||||
| GPN | DB | Dec-23 | $92.81 | $90.06 | $2.75 | $90.29 | $93.61 | $89.73 | 1.97 | $24.56 | -$2.98 | |||||||
| ABMD | DB | Dec-23 | ||||||||||||||||
| BLMN | JEFF | Dec-22 | $9.93 | $9.74 | $0.19 | $9.87 | $10.09 | $9.80 | 2.20 | $0.85 | $0.32 | 31.48 | ||||||
| ELY | JEFF | Dec-22 | ||||||||||||||||
| URBN | JEFF | Dec-22 | $78.75 | $79.29 | -$0.54 | $78.84 | $79.58 | $77.82 | 0.95 | $6.74 | $6.41 | 12.29 | ||||||
| LW | JEFF | Dec-22 | $52.41 | $52.60 | -$0.19 | $52.66 | $52.90 | $52.21 | 1.05 | $7.21 | $2.08 | 25.14 | ||||||
| PLAY | JEFF | Dec-22 | $9.34 | $8.45 | $0.89 | $8.42 | $9.42 | $8.30 | 2.49 | $0.32 | -$1.87 | |||||||
| GOOG | Niles | Dec-23 | $333.78 | $332.03 | $1.75 | $330.77 | $336.51 | $329.52 | 13.00 | $4,101.34 | $19.90 | 16.77 | ||||||
| PLAY | DB | Dec-23 | $9.34 | $8.45 | $0.89 | $8.42 | $9.42 | $8.30 | 2.49 | $0.32 | -$1.87 | |||||||
| PLUG | MS | Dec-21 | $2.09 | $2.09 | $0.00 | $2.08 | $2.14 | $2.06 | 40.55 | $2.92 | -$1.25 | |||||||
| RNW | MS | Dec-21 | $6.81 | $6.80 | $0.01 | $6.80 | $6.82 | $6.80 | 1.67 | $2.75 | $0.31 | 22.05 | ||||||
| GM | WB | Dec-21 | $84.87 | $85.63 | -$0.76 | $85.64 | $86.64 | $83.95 | 5.89 | $74.47 | $1.98 | 42.81 | ||||||
| F | WB | Dec-21 | $14.14 | $13.84 | $0.30 | $13.88 | $14.24 | $13.77 | 58.22 | $56.38 | -$1.88 | |||||||
| VWAGY | WB | Dec-21 | $8.62 | $8.85 | -$0.23 | $8.71 | $8.72 | $8.59 | 0.21 | $40.80 | ||||||||
| RIVN | WB | Dec-21 | $15.61 | $15.54 | $0.07 | $15.55 | $15.79 | $15.41 | 15.35 | $22.60 | -$2.58 | |||||||
| STLA | JPM | Dec-21 | $5.27 | $5.35 | -$0.08 | $5.27 | $5.33 | $5.21 | 20.62 | $13.12 | ||||||||
| DMLRY | JPM | Dec-21 | ||||||||||||||||
| CELH | $31.29 | $30.72 | $0.57 | $30.75 | $31.67 | $30.61 | 6.33 | $7.92 | $0.23 | 135.98 | ||||||||
| TASK | ||||||||||||||||||
| WAL | $79.12 | $77.26 | $1.86 | $77.86 | $80.55 | $77.82 | 1.25 | $8.63 | $8.91 | 8.88 | ||||||||
| UPST | $28.17 | $27.39 | $0.78 | $27.33 | $28.30 | $27.20 | 3.07 | $2.74 | $0.54 | 52.35 | ||||||||
| NET | $272.74 | $285.51 | -$12.77 | $284.08 | $284.95 | $269.30 | 3.35 | $97.12 | -$0.58 | |||||||||
| PRFT | ||||||||||||||||||
| DDOG | $209.23 | $223.84 | -$14.61 | $219.46 | $219.79 | $208.22 | 6.17 | $75.13 | $0.53 | 396.24 | ||||||||
| FANG | $203.42 | $203.16 | $0.26 | $200.83 | $204.85 | $200.71 | 1.59 | $56.96 | $5.16 | 39.42 | ||||||||
| SITM | $568.82 | $552.75 | $16.07 | $552.75 | $571.53 | $544.42 | 0.43 | $17.11 | $0.50 | 1,127.60 | ||||||||
| IT | $186.75 | $189.93 | -$3.18 | $189.07 | $192.14 | $186.42 | 0.69 | $11.79 | $11.14 | 16.76 | ||||||||
| PAG | $218.06 | $216.92 | $1.14 | $217.76 | $220.01 | $217.29 | 0.17 | $14.32 | $14.22 | 15.34 | ||||||||
| GOOGL | $337.12 | $335.02 | $2.10 | $334.06 | $340.00 | $332.82 | 22.58 | $4,101.34 | $19.90 | 16.94 | ||||||||
| AN | $205.84 | $204.08 | $1.76 | $204.68 | $207.62 | $204.15 | 0.36 | $6.81 | $21.59 | 9.54 | ||||||||
| SF | $80.01 | $78.84 | $1.17 | $78.85 | $81.71 | $78.85 | 0.95 | $12.08 | $5.59 | 14.32 | ||||||||
| GNRC | $180.76 | $181.42 | -$0.66 | $181.69 | $183.78 | $178.31 | 0.78 | $10.67 | $4.34 | 41.67 | ||||||||
| LOVE | $16.22 | $15.38 | $0.84 | $15.55 | $16.28 | $15.34 | 0.16 | $0.24 | $0.25 | 64.29 | ||||||||
| BLDR | $63.09 | $62.79 | $0.30 | $63.00 | $64.77 | $62.90 | 2.26 | $6.79 | $0.92 | 68.62 | ||||||||
| TEAM | $186.44 | $187.03 | -$0.59 | $187.57 | $192.87 | $184.73 | 3.55 | $47.20 | -$0.21 | |||||||||
| INSP | $63.07 | $61.52 | $1.55 | $61.24 | $64.33 | $61.19 | 0.41 | $1.82 | $4.61 | 13.68 | ||||||||
| AVTR | $14.65 | $14.20 | $0.45 | $14.22 | $14.84 | $14.22 | 8.92 | $9.91 | -$0.85 | |||||||||
| WCC | $332.86 | $332.00 | $0.86 | $328.98 | $338.48 | $327.84 | 0.52 | $16.22 | $14.06 | 23.68 | ||||||||
| TPX | $78.00 | $83.00 | -$5.00 | $85.00 | $85.00 | $77.00 | 0.39 | $0.07 | -$0.01 | |||||||||
| APPS | $9.78 | $10.00 | -$0.22 | $9.95 | $10.05 | $9.75 | 2.32 | $1.18 | -$0.31 | |||||||||
| CZR | $29.69 | $29.67 | $0.02 | $29.67 | $29.73 | $29.66 | 2.66 | $6.05 | -$2.27 | |||||||||
| CHX | ||||||||||||||||||
| PGNY | $26.29 | $25.66 | $0.63 | $25.71 | $26.63 | $25.71 | 1.03 | $2.02 | $0.92 | 28.57 | ||||||||
| ALGN | $159.15 | $154.96 | $4.19 | $155.50 | $160.85 | $155.50 | 0.69 | $11.31 | $5.77 | 27.60 | ||||||||
| ACMR | $69.90 | $70.04 | -$0.14 | $70.52 | $70.57 | $68.40 | 0.79 | $4.87 | $2.13 | 32.78 | ||||||||
| JEF | $52.90 | $51.98 | $0.92 | $52.01 | $53.29 | $51.81 | 1.26 | $12.20 | $3.47 | 15.24 | ||||||||
| CPE | $0.00 | $557.00 | -$557.00 | 0.00 | ||||||||||||||
| ODFL | $187.61 | $186.72 | $0.89 | $186.61 | $189.30 | $183.50 | 2.19 | $38.90 | $5.20 | 36.11 | ||||||||
| MPWR | $1,219.36 | $1,225.96 | -$6.60 | $1,224.92 | $1,245.23 | $1,211.73 | 0.41 | $59.92 | $16.43 | 74.21 | ||||||||
| DXCM | $89.69 | $90.14 | -$0.45 | $90.03 | $91.90 | $89.54 | 1.92 | $33.85 | $2.52 | 35.58 | ||||||||
| EVR | $288.69 | $286.23 | $2.46 | $286.15 | $294.65 | $284.54 | 0.55 | $11.85 | $17.68 | 16.32 | ||||||||
| WFG | $66.90 | $66.34 | $0.56 | $66.42 | $68.56 | $66.38 | 0.23 | $7.25 | ||||||||||
| CBRE | $142.06 | $144.46 | -$2.40 | $146.21 | $148.18 | $141.64 | 2.17 | $41.14 | $4.36 | 32.57 | ||||||||
| WSC | $19.58 | $19.63 | -$0.05 | $19.67 | $19.97 | $19.50 | 3.80 | $3.55 | -$0.38 | |||||||||
| CARG | $34.63 | $34.77 | -$0.14 | $34.66 | $35.23 | $34.20 | 0.72 | $3.08 | $1.84 | 18.80 | ||||||||
| SAH | $77.88 | $77.89 | -$0.01 | $78.33 | $79.50 | $77.09 | 0.19 | $2.46 | $6.27 | 12.41 | ||||||||
| TNDM | $20.56 | $21.28 | -$0.72 | $21.25 | $21.74 | $20.54 | 1.14 | $1.43 | -$0.93 | |||||||||
| ESI | $34.43 | $34.36 | $0.07 | $35.26 | $35.42 | $34.03 | 4.72 | $8.39 | $0.73 | 46.92 | ||||||||
| NFLX | $82.73 | $80.81 | $1.92 | $80.55 | $83.12 | $80.30 | 22.08 | $344.48 | $3.17 | 26.06 | ||||||||
| TSLA | $357.01 | $356.09 | $0.92 | $360.41 | $360.62 | $349.92 | 33.95 | $1,118.68 | $1.08 | 331.62 | ||||||||
| UPWK | $9.03 | $9.19 | -$0.16 | $9.11 | $9.41 | $9.01 | 2.86 | $1.13 | $0.76 | 11.81 | ||||||||
| OKE | $96.01 | $95.69 | $0.32 | $95.16 | $96.72 | $94.41 | 3.56 | $60.52 | $5.79 | 16.59 | ||||||||
| SYNA | $95.99 | $95.17 | $0.82 | $95.70 | $97.31 | $94.25 | 0.75 | $3.75 | -$12.62 | |||||||||
| FOCS |