| Symbol | Source | Rec. Date | Current Price | Previous Day Close | Change | Price Open | Today's High | Today's Low | Volume (M) | Market Cap (B) | EPS | P/E Ratio | Earnings Date | Sector | Action | Target Price | Target Date | Reason |
| AAPL | $263.75 | $264.72 | -$0.97 | $263.48 | $265.56 | $260.13 | 0.00 | $3,877.84 | ||||||||||
| FB | Niles | Dec-23 | $42.52 | $42.57 | -$0.05 | $42.14 | $42.52 | $41.91 | 0.00 | |||||||||
| COB | DB | Dec-23 | $0.07 | $0.07 | $0.00 | $0.07 | $0.08 | $0.07 | 1.84 | $0.04 | ||||||||
| GT | DB | Dec-23 | $7.91 | $8.25 | -$0.34 | $8.02 | $8.12 | $7.79 | 0.00 | $2.26 | ||||||||
| GPN | DB | Dec-23 | $77.70 | $77.89 | -$0.19 | $75.89 | $79.32 | $75.25 | 0.00 | $21.75 | ||||||||
| ABMD | DB | Dec-23 | ||||||||||||||||
| BLMN | JEFF | Dec-22 | $6.35 | $6.32 | $0.03 | $6.03 | $6.38 | $5.86 | 0.00 | $0.54 | ||||||||
| ELY | JEFF | Dec-22 | $0.12 | $0.12 | $0.00 | $0.13 | $0.13 | $0.12 | 0.42 | $0.01 | ||||||||
| URBN | JEFF | Dec-22 | $65.85 | $65.69 | $0.16 | $63.58 | $66.13 | $62.27 | 0.00 | $5.91 | ||||||||
| LW | JEFF | Dec-22 | $46.91 | $46.78 | $0.13 | $46.54 | $47.81 | $45.92 | 0.00 | $6.51 | ||||||||
| PLAY | JEFF | Dec-22 | $14.72 | $14.24 | $0.48 | $13.81 | $14.73 | $13.22 | 0.00 | $0.51 | ||||||||
| GOOG | Niles | Dec-23 | $303.56 | $306.36 | -$2.80 | $298.42 | $303.94 | $296.70 | 0.00 | $3,671.54 | ||||||||
| PLAY | DB | Dec-23 | $14.72 | $14.24 | $0.48 | $13.81 | $14.73 | $13.22 | 0.00 | $0.51 | ||||||||
| PLUG | MS | Dec-21 | $2.23 | $1.81 | $0.42 | $2.08 | $2.36 | $1.97 | 0.00 | $3.10 | ||||||||
| RNW | MS | Dec-21 | $5.41 | $5.53 | -$0.12 | $5.45 | $5.47 | $5.32 | 0.00 | $1.96 | ||||||||
| GM | WB | Dec-21 | $77.27 | $77.76 | -$0.49 | $75.42 | $77.44 | $74.19 | 0.00 | $69.85 | ||||||||
| F | WB | Dec-21 | $12.70 | $13.39 | -$0.69 | $13.07 | $13.18 | $12.68 | 0.00 | $50.67 | ||||||||
| VWAGY | WB | Dec-21 | $11.02 | $11.33 | -$0.31 | $10.84 | $11.08 | $10.76 | 0.25 | $47.61 | ||||||||
| RIVN | WB | Dec-21 | $15.10 | $15.01 | $0.09 | $14.73 | $15.60 | $14.56 | 0.00 | $18.74 | ||||||||
| STLA | JPM | Dec-21 | $7.49 | $7.63 | -$0.14 | $7.16 | $7.51 | $7.11 | 0.00 | $18.46 | ||||||||
| DMLRY | JPM | Dec-21 | ||||||||||||||||
| CELH | $47.11 | $49.25 | -$2.14 | $48.54 | $48.84 | $47.05 | 0.00 | $12.10 | ||||||||||
| TASK | ||||||||||||||||||
| WAL | $79.55 | $81.44 | -$1.89 | $78.65 | $81.40 | $77.63 | 0.00 | $8.74 | ||||||||||
| UPST | $28.24 | $28.28 | -$0.04 | $27.65 | $29.09 | $26.77 | 0.00 | $2.68 | ||||||||||
| NET | $178.91 | $181.02 | -$2.11 | $176.59 | $181.70 | $171.62 | 0.00 | $62.97 | ||||||||||
| PRFT | ||||||||||||||||||
| DDOG | $111.77 | $111.11 | $0.66 | $106.66 | $113.93 | $105.17 | 0.00 | $39.55 | ||||||||||
| FANG | $177.53 | $178.96 | -$1.43 | $180.02 | $181.50 | $173.28 | 0.00 | $50.08 | ||||||||||
| SITM | $406.41 | $440.80 | -$34.39 | $418.59 | $421.29 | $395.48 | 0.00 | $10.69 | ||||||||||
| IT | $164.78 | $159.43 | $5.35 | $156.34 | $165.50 | $155.09 | 0.00 | $11.61 | ||||||||||
| PAG | $156.92 | $156.73 | $0.19 | $152.84 | $157.10 | $150.77 | 0.00 | $10.32 | ||||||||||
| GOOGL | $303.58 | $306.52 | -$2.94 | $298.59 | $303.94 | $296.71 | 0.00 | $3,671.54 | ||||||||||
| AN | $195.00 | $193.04 | $1.96 | $188.26 | $195.38 | $184.58 | 0.00 | $6.77 | ||||||||||
| SF | $74.74 | $75.57 | -$0.83 | $73.27 | $75.37 | $72.67 | 0.00 | $11.57 | ||||||||||
| GNRC | $221.21 | $230.38 | -$9.17 | $220.44 | $224.22 | $215.01 | 0.00 | $12.98 | ||||||||||
| LOVE | $12.73 | $12.75 | -$0.02 | $12.29 | $12.81 | $12.21 | 0.00 | $0.19 | ||||||||||
| BLDR | $97.45 | $99.42 | -$1.97 | $96.66 | $98.92 | $94.17 | 0.00 | $10.78 | ||||||||||
| TEAM | $78.38 | $73.80 | $4.58 | $72.11 | $78.75 | $71.00 | 0.00 | $20.67 | ||||||||||
| INSP | $65.80 | $64.77 | $1.03 | $63.20 | $66.50 | $62.98 | 0.00 | $1.88 | ||||||||||
| AVTR | $8.78 | $8.81 | -$0.03 | $8.54 | $8.83 | $8.43 | 0.00 | $5.99 | ||||||||||
| WCC | $288.58 | $295.84 | -$7.26 | $285.00 | $290.93 | $278.68 | 0.00 | $14.04 | ||||||||||
| TPX | $38.00 | $38.20 | -$0.20 | $38.00 | $39.30 | $38.00 | 0.06 | $0.04 | ||||||||||
| APPS | $4.19 | $4.10 | $0.09 | $3.95 | $4.30 | $3.93 | 0.00 | $0.50 | ||||||||||
| CZR | $25.02 | $24.64 | $0.38 | $23.92 | $25.42 | $23.46 | 0.00 | $5.09 | ||||||||||
| CHX | ||||||||||||||||||
| PGNY | $17.52 | $17.60 | -$0.08 | $17.55 | $18.13 | $17.17 | 0.00 | $1.43 | ||||||||||
| ALGN | $182.64 | $189.02 | -$6.38 | $182.40 | $184.84 | $176.14 | 0.00 | $13.02 | ||||||||||
| ACMR | $51.54 | $57.11 | -$5.57 | $53.91 | $54.00 | $50.62 | 0.00 | $3.34 | ||||||||||
| JEF | $44.67 | $45.57 | -$0.90 | $43.61 | $45.44 | $42.89 | 0.00 | $9.23 | ||||||||||
| CPE | $0.00 | $557.00 | -$557.00 | 0.00 | ||||||||||||||
| ODFL | $207.94 | $207.75 | $0.19 | $204.31 | $209.07 | $201.74 | 0.00 | $43.34 | ||||||||||
| MPWR | $1,074.37 | $1,142.58 | -$68.21 | $1,108.33 | $1,130.18 | $1,068.81 | 0.00 | $52.77 | ||||||||||
| DXCM | $73.08 | $73.78 | -$0.70 | $72.47 | $73.53 | $72.25 | 0.00 | $28.13 | ||||||||||
| EVR | $307.77 | $314.48 | -$6.71 | $302.89 | $313.32 | $299.00 | 0.00 | $12.91 | ||||||||||
| WFG | $65.37 | $66.30 | -$0.93 | $64.34 | $65.93 | $62.81 | 0.00 | $7.00 | ||||||||||
| CBRE | $142.63 | $144.97 | -$2.34 | $140.22 | $144.93 | $139.88 | 0.00 | $42.10 | ||||||||||
| WSC | $20.93 | $21.77 | -$0.84 | $21.09 | $21.44 | $20.52 | 0.00 | $3.79 | ||||||||||
| CARG | $32.45 | $31.31 | $1.14 | $30.76 | $32.68 | $29.90 | 0.00 | $3.09 | ||||||||||
| SAH | $62.62 | $61.47 | $1.15 | $59.79 | $63.00 | $58.78 | 0.00 | $2.10 | ||||||||||
| TNDM | $23.74 | $25.23 | -$1.49 | $24.41 | $24.64 | $23.62 | 0.00 | $1.62 | ||||||||||
| ESI | $33.64 | $34.68 | -$1.04 | $33.29 | $34.23 | $32.51 | 0.00 | $8.19 | ||||||||||
| NFLX | $97.70 | $97.09 | $0.61 | $96.01 | $98.46 | $95.33 | 0.00 | $412.51 | ||||||||||
| TSLA | $392.43 | $403.32 | -$10.89 | $395.09 | $396.34 | $385.39 | 0.00 | $1,229.67 | ||||||||||
| UPWK | $13.13 | $13.12 | $0.01 | $12.85 | $13.45 | $12.75 | 0.00 | $1.71 | ||||||||||
| OKE | $84.78 | $86.12 | -$1.34 | $86.42 | $87.13 | $84.28 | 0.00 | $53.39 | ||||||||||
| SYNA | $77.06 | $81.51 | -$4.45 | $78.15 | $79.48 | $76.00 | 0.00 | $2.99 | ||||||||||
| FOCS |