Headline | Symbol | Date |
---|---|---|
Tech stocks like Apple are now a table-pounding buy, Morgan Stanley says | GOOGL | 2024-05-04 |
AAPL | ||
SPOT | ||
Interest rates and the AI rally stay top of mind for stock investors next week | DIS | 2024-05-03 |
SMCI | ||
NVDA | ||
UBER | ||
LYFT | ||
MCD | ||
These big, well-known stocks are forming the dreaded death cross chart pattern | INTC | 2024-05-03 |
NVDA | ||
CVS | ||
MCD | ||
BlackRock says now is the time to lock in higher yields and move cash into bonds | IUSB | 2024-05-03 |
US10Y | ||
US5Y | ||
These 4 stocks have earnings momentum into their reports next week | DIS | 2024-05-03 |
UBER | ||
AXON | ||
Apple is about to jump into the AI race. Here’s what analysts expect it to do | AAPL | 2024-05-03 |
A way to take profits and protect your post-earnings gain in Apple | AAPL | 2024-05-03 |
This rare muscle disease play can rally more than 50%, BofA says | RNA | 2024-05-03 |
BlackRock shifted billions into this active ETF. Why it matters | IVV | 2024-05-08 |
ITOT | ||
MSFT | ||
NVDA | ||
V | ||
JPMorgan says Charlie Munger would love this bank trading at a fair price | CFR | 2024-05-08 |
AI needs to keep cool. That’s driving demand for these infrastructure companies | TEL | 2024-05-08 |
PH | ||
TT | ||
CAT | ||
GEV | ||
CMI | ||
CARR | ||
JCI | ||
Why investors should buy the 10% drop in Disney, according to Barclays | DIS | 2024-05-08 |
A bearish trade on a one-time tech darling that could struggle in the new AI world | CRM | 2024-05-08 |
Analyst calls: Rivian earnings reaction, cloud stock to jump more than 20% | RDDT | 2024-05-08 |
DIS | ||
AAPL | ||
RIVN | ||
RACE | ||
IFF | ||
DDOG | ||
Bank of America says do not sell in May and go away | .SPX | 2024-05-08 |
Earnings Playbook: Stocks that are set to beat analysts’ estimates next week | JD | 2024-05-09 |
TGI | ||
GLOB | ||
BIDU | ||
CPA | ||
Money market funds yielding more than 5% won’t last. Where to deploy idle cash | AGG | 2024-05-09 |
BFH | ||
DFCF | ||
BAGSX | ||
Changes are coming to the S&P 500 and Wall Street speculates these stocks could be added | RYAN | 2024-05-09 |
DELL | ||
SMCI | ||
.SPCY | ||
DECK | ||
ZION | ||
AXS | ||
COIN | ||
BOKF | ||
.SPX | ||
APO | ||
KKR | ||
WHR | ||
SQ | ||
Software stock forming a ‘big base breakout’ that heralds more gains ahead | SQSP | 2024-05-09 |
Goldman sees 50% upside from here for Sunrun following results | RUN | 2024-05-09 |
A port-in-the-storm trade if the consumer continues to get pinched inflation | SBUX | 2024-05-09 |
TSLA | ||
Analyst calls: E-commerce stock upgraded after big sell-off | TRIP | 2024-05-09 |
FOXA | ||
BCS | ||
CAKE | ||
SHOP | ||
SWKS | ||
There’s a new big bull and he sees the S&P 500 rising above 5,400 by year-end | .SPX | 2024-05-10 |
Analyst calls: Warner Bros. Discovery to rally, Scotch tape maker upgraded | CAKE | 2024-05-10 |
BROS | ||
PLNT | ||
WBD | ||
BMBL | ||
MMM | ||
Morgan Stanley names tech stocks set for a boost from Arm-based PC chips | 2330-TW | 2024-05-09 |
ARM | ||
2454-TW | ||
NVDA | ||
QCOM | ||
INTC | ||
MSFT | ||
Portfolio manager names 3 under-the-radar growth stocks to buy right now | SSNC | 2024-05-09 |
PYPL | ||
These five tech stocks are table-pounding buys, according to Goldman Sachs | TOST | 2024-05-11 |
ANET | ||
.SPX | ||
TDY | ||
APP | ||
Expedia and this beauty stock are among the most oversold names | GPN | 2024-05-10 |
EPAM | ||
HII | ||
HWM | ||
WAB | ||
.SPX | ||
BAX | ||
LDOS | ||
INTC | ||
PEG | ||
EXPE | ||
SBUX | ||
TYL | ||
ULTA | ||
CVS | ||
AWK | ||
AKAM | ||
VST | ||
XYL | ||
NEE | ||
FanDuel parent Flutter may spur investor interest by moving primary exchange listing | MGM | 2024-05-10 |
FLUT | ||
DKNG | ||
CRH-GB | ||
PENN | ||
Barclays upgrades little-known biotech stock that it says can more than double | RLAY | 2024-05-10 |
Wall Street expects rate hikes are off the table. Next week’s inflation data will test that | .VIX | 2024-05-10 |
WMT | ||
DE | ||
SCHW | ||
AMAT | ||
TTWO | ||
HD | ||
PGR | ||
The problem with Ether right now for investors | ETH.CM= | 2024-05-11 |
BMO is buying the real estate dip. These stocks are on its buy list | .SPX | 2024-05-10 |
WELL | ||
BXP | ||
AVB | ||
EQIX | ||
VTR | ||
AMT | ||
Goldman’s picks from here as resilient consumer starts to show some cracks | MMM | 2024-05-13 |
TAP | ||
CLX | ||
KMB | ||
KO | ||
PEP | ||
CL | ||
STZ | ||
WMT | ||
MNST | ||
These stocks are expected to move the most this week on earnings | HD | 2024-05-13 |
CSCO | ||
BIDU | ||
WMT | ||
GOOS | ||
JACK | ||
UAA | ||
DE | ||
TME | ||
VOD | ||
SONY | ||
AMAT | ||
JD | ||
PBR | ||
BABA | ||
IGT | ||
GRAB | ||
How to generate some return on Costco after a nice rally | COST | 2024-05-13 |
These stocks with high dividends, strong cash flow could outperform, Wolfe says | CEG | 2024-05-13 |
FOXA | ||
CI | ||
EBAY | ||
JNJ | ||
CVS | ||
HPQ | ||
Monday’s analyst calls: Nvidia to rally 30%, big airlines set to outperform | NVDA | 2024-05-13 |
NXST | ||
UAL | ||
MU | ||
PENN | ||
PEP | ||
AAL | ||
TGT | ||
WMT | ||
V | ||
MA | ||
GE | ||
DAL | ||
Buy Nvidia stock now or wait for another drop? Two fund managers disagree | NVDA | 2024-05-12 |
Earnings playbook: Your guide to a key week of reports, including Walmart | HD | 2024-05-12 |
WMT | ||
Evercore ISI sees an end to 3 years of biotech underperformance, gives 5 top stocks | BMRN | 2024-05-14 |
BNTX | ||
MRNA | ||
NBIX | ||
ACLX | ||
REGN | ||
Goldman’s ‘short basket’ is jumping as funds cover positions during meme rally | TWST | 2024-05-14 |
EXPI | ||
GME | ||
IBRX | ||
ENVX | ||
SMMT | ||
W | ||
SOUN | ||
CORT | ||
CVNA | ||
Bank of America sees 60% upside for this software stock using AI to innovate | GTLB | 2024-05-14 |
Hedge-fund manager Boaz Weinstein says meme stock rally makes ‘mockery’ of investing | AMC | 2024-05-14 |
A trade that wins if too-high inflation knocks down this stock market again | SPY | 2024-05-14 |
QQQ | ||
Buffett downsized his Apple stake for tax reasons. Here’s what it means | AAPL | 2024-05-15 |
Goldman says buy call options in these stocks set to benefit from an AI-driven energy demand surge | TICKER | 2024-05-15 |
FSLR | ||
EQT | ||
SO | ||
SRE | ||
BMO Capital hikes S&P 500 target to highest on Wall Street | .SPX | 2024-05-15 |
Short squeezes driven by renewed meme enthusiasm about to violently reverse, says chart analyst | AMC | 2024-05-15 |
SPWR | ||
Morgan Stanley says these stocks could win as U.S.-China trade tensions resurface | GM | 2024-05-15 |
FSLR | ||
Is meme trading back? These 4 stocks could benefit from a retail investor boom | ICE | 2024-05-14 |
AMC | ||
DB | ||
DB1-FF | ||
GME | ||
DB1-DE | ||
CBOE | ||
Baupost’s Seth Klarman picked up a few AI-linked stocks in the first quarter | OB | 2024-05-15 |
David Tepper’s Appaloosa is betting big on Chinese tech stocks | FXI | 2024-05-15 |
PDD | ||
BIDU | ||
KWEB | ||
META | ||
HCA | ||
BABA | ||
MSFT | ||
JD | ||
GOOGL | ||
ADBE | ||
Buffett’s Berkshire made a number of changes in equity portfolio last quarter | BRK.B | 2024-05-15 |
LPX | ||
CVX | ||
HPQ | ||
PARA | ||
‘Big Short’ investor Michael Burry piles into physical gold fund, making it his biggest bet | SQ | 2024-05-15 |
BABA | ||
JD | ||
C | ||
Buffett thinks taxes are on their way up. What it could mean for your portfolio | BRK.A | 2024-05-15 |
Denim stocks can benefit with Western style in vogue, TD Cowen says | LEVI | 2024-05-15 |
BOOT | ||
Chart analysis signals the bull has further to go with S&P 500 target of 6,100 | .SPX | 2024-05-15 |
Shares of this gene editing company are due to surge more than 45%, Citi says | PRME | 2024-05-16 |
Chubb is ‘ideal fit’ for Warren Buffett’s investment style, says Deutsche Bank | CB | 2024-05-16 |
This 147-year-old company trailed the market and is ready for upside, analysts say | T | 2024-05-16 |
Citi names under-the-radar stock to buy on an AI opportunity, gives it 22% upside | EXLS | 2024-05-15 |
This tech stock will get a boost from Netflix’s new advertising strategy | TTD | 2024-05-16 |
MGNI | ||
How to buy a put spread on the Nasdaq as a portfolio hedge | .VIX | 2024-05-17 |
Bank of America double upgrades Robinhood, citing rise in retail trading | HOOD | 2024-05-17 |
Bitcoin faces ‘several’ headwinds that will challenge miners in near term, says JPMorgan | BTC.CM= | 2024-05-17 |
Meme stocks and more: Analyst names ‘danger zone’ companies to avoid | DASH | 2024-05-16 |
BYND | ||
TLRY | ||
Friday’s top analyst calls: Nvidia, Tesla, Robinhood, Salesforce, Netflix | RDDT | 2024-05-17 |
NFLX | ||
NVDA | ||
CFLT | ||
DD | ||
COIN | ||
BBWI | ||
CRM | ||
BIDU | ||
ABBV | ||
DRI | ||
RBLX | ||
CVX | ||
TSLA | ||
JD | ||
HOOD | ||
REE | ||
WMT | ||
MRVL | ||
LFUS | ||
UAL | ||
Trim Alphabet, buy Microsoft: How major hedge funds invested in tech during Q1 | AAPL | 2024-05-18 |
AMZN | ||
GOOGL | ||
MSFT | ||
AMD | ||
META | ||
.IXIC | ||
These stocks, including Nvidia, are cheap and compelling, Bank of America says | NVDA | 2024-05-18 |
SPGI | ||
RJF | ||
MODG | ||
These stocks and ETFs could benefit from AI’s voracious appetite for energy | URA | 2024-05-18 |
XEL | ||
XLU | ||
SLB | ||
FCX | ||
Why some investors are bullish on this asset class that’s yielding over 6% | 2024-05-17 | |
CLOI | ||
CLOA | ||
‘Dow theory’ indicates the march to 40,000 could be short-lived | FDX | 2024-05-17 |
.DJI | ||
.DJT | ||
LUV | ||
Two trades to generate some income from Walmart and Amazon | AMZN | 2024-05-17 |
China’s hot EV market no longer focused on lower prices. Which stocks to watch | NIO | 2024-05-19 |
300750-CN | ||
CATL | ||
1211-HK | ||
BYD | ||
Nvidia’s earnings will be in focus next week with stocks in record territory | ADI | 2024-05-17 |
AZO | ||
PANW | ||
INTU | ||
TJX | ||
LOW | ||
RJF | ||
NVDA | ||
RL | ||
First Solar earnings will surge as Big Tech needs renewables for AI, UBS says | FSLR | 2024-05-21 |
UBS says it’s time to move out of cash. Here’s where it sees opportunity | JHMB | 2024-05-21 |
JMBS | ||
MBB | ||
SPMB | ||
US10YTIP | ||
We’re in the era of heat pumps — a market that experts say is ‘set to skyrocket’ | 2024-05-21 | |
HON | ||
LII | ||
UL | ||
TT | ||
JCI | ||
CARR | ||
ROK | ||
OC | ||
0RR6-GB | ||
Charts show little fear of a market drawdown. So now may be a good time to hedge | .VIX | 2024-05-21 |
A chip stock hedge if the AI trend cools off a bit following Nvidia’s earnings | SMH | 2024-05-21 |
SPY | ||
Morgan Stanley says an Nvidia supplier could pop if AI leader boosts forecast | 2330-TW | 2024-05-21 |
Here are JPMorgan’s top clean energy picks for the rest of 2024 | TPIC | 2024-05-24 |
NXT | ||
FSLR | ||
CIO shares Nvidia alternatives to cash in on the AI theme | MSFT | 2024-05-24 |
WMT | ||
NOW | ||
GOOGL | ||
META | ||
NVDA | ||
PWR | ||
AVGO | ||
ORCL | ||
CARR | ||
This DoubleLine bond fund is beating the market. Here’s what it’s buying | AGG | 2024-05-23 |
More tech stocks are set to benefit from Nvidia’s gain, according to analysts | MXL | 2024-05-23 |
MRVL | ||
2330-TW | ||
NXPI | ||
NVDA | ||
MTSI | ||
SMCI | ||
ADI | ||
SMTC | ||
ON | ||
CRDO | ||
MPWR | ||
TXN | ||
ALAB | ||
MCHP | ||
DELL | ||
Cathie Wood says lower prices and rates will ‘activate coiled equities’ | GOOGL | 2024-05-24 |
BRK.A | ||
Japanese stocks are rallying, but one key group of investors is missing | 8001.T-JP | 2024-05-24 |
8031.T-JP | ||
8053.T-JP | ||
8002.T-JP | ||
JPY= | ||
.N225 | ||
These AI plays are still cheap even after this year’s Nvidia-driven bull run | EQIX | 2024-05-24 |
AMD | ||
WDC | ||
META | ||
AME | ||
SNOW | ||
HUBS | ||
.IXIC | ||
NVDA | ||
.DJI | ||
TTWO | ||
MU | ||
.SPX | ||
Nvidia’s stock split makes it a Dow contender — but not a shoo-in | VZ | 2024-05-24 |
NVDA | ||
INTC | ||
UNH | ||
Morgan Stanley’s top travel stocks amid high-end consumer demand this summer | AAL | 2024-05-25 |
RCL | ||
MAR | ||
DAL | ||
ALK | ||
HLT | ||
CCL | ||
HA | ||
NCLH | ||
Markets see inflation as key in keeping stocks at their record highs | DG | 2024-05-24 |
ULTA | ||
A | ||
NTAP | ||
BBY | ||
HRL | ||
COST | ||
CRM | ||
Here’s where BlackRock’s bond guru Rick Rieder sees opportunity right now | CLOA | 2024-05-24 |
Jefferies says small caps are outperforming and these stocks are a way to play it | BJRI | 2024-05-24 |
YETI | ||
ARCB | ||
PGNY | ||
SDGR | ||
NVDA | ||
SAM | ||
Keep buying top stocks like Nvidia ahead of summer, Morgan Stanley says | DELL | 2024-05-25 |
BBWI | ||
HAS | ||
WMG | ||
NVDA | ||
Buffett breaks down how to repeat his success and return 50% a year | BRK.A | 2024-05-26 |
Moderna and this solar name are among the most overbought stocks | FSLR | 2024-05-24 |
MRNA | ||
.SPX | ||
GLW | ||
EPAM | ||
TAP | ||
HPQ | ||
RHI | ||
ULTA | ||
JCI | ||
SLB | ||
JBHT | ||
TER | ||
.IXIC | ||
VRTX | ||
.DJI | ||
IP | ||
APH | ||
BMY | ||
LDOS | ||
WST | ||
BAX | ||
Ozempic doesn’t make everyone thin. That opens up an opportunity for some stocks | UNH | 2024-05-27 |
ISRG | ||
INSP | ||
LLY | ||
MDT | ||
Bank of America names 4 ‘attractive’ ETFs to gain exposure to gold and silver | DBP | 2024-05-26 |
XAG= | ||
SLV | ||
SIVR | ||
Morgan Stanley says this is how to play the global nuclear power renaissance | CW | 2024-05-26 |
Berkshire Hathaway gets an upgrade to buy, citing cheap valuation | A | 2024-05-29 |
UBS says this battery systems name is an ‘under-appreciated beneficiary’ of AI | FLNC | 2024-05-29 |
A bearish bet on homebuilders that profits if the consumer starts to weaken | DHI | 2024-05-29 |
It may be time to take some profits in Nvidia, chart analysts say | NVDA | 2024-05-29 |
Goldman Sachs says buy this biotech stock with more than 60% upside | JAZZ | 2024-06-05 |
Bitcoin is on the verge of a bullish breakout again. What to watch on the charts | BTC.CM= | 2024-06-05 |
Goldman has two short-term trade ideas for clients on Tesla and Apple | TSLA | 2024-06-05 |
Signs are pointing to a Nike rebound. How to play it using options | NKE | 2024-06-05 |
Nvidia can rally another 30% due to lead in AI chips, Bank of America says | NVDA | 2024-06-05 |
Beyond Nvidia: Fund manager names stocks set to reap returns from AI investments | AMZN | 2024-06-04 |
META | ||
MSFT | ||
GOOGL | ||
AAPL | ||
Ford Motor is among the most overbought stocks in the S&P 500 this week | PLD | 2024-07-19 |
SPGI | ||
SCHW | ||
.DJI | ||
RJF | ||
EL | ||
F | ||
DPZ | ||
IRM | ||
EQT | ||
CTSH | ||
.SPX | ||
WBA | ||
DECK | ||
EPAM | ||
WM | ||
NKE | ||
NDAQ | ||
RSG | ||
KMI | ||
Walmart has the advantage for back-to-school — and that’s bad news for this stock | TGT | 2024-07-19 |
.SPX | ||
XRT | ||
AMZN | ||
WMT | ||
Morgan Stanley says there’s an AI opportunity investors are missing | ARM | 2024-07-19 |
These small-cap stocks are cheap and expected to do well from here | NVDA | 2024-07-19 |
LPG | ||
SSTK | ||
JBI | ||
INMD | ||
OEC | ||
JACK | ||
PAX | ||
ATSG | ||
CSIQ | ||
AMPH | ||
ACMR | ||
HLIO | ||
PZZA | ||
NVEE | ||
EXK | ||
WGO | ||
CMCO | ||
.RUT | ||
MGPI | ||
JKS | ||
NAPA | ||
OPRA | ||
An options trade on CrowdStrike as shares tank on the outage | CRWD | 2024-07-19 |
These stocks reporting next week have strong earnings momentum | STX | 2024-07-19 |
PHM | ||
.SPX | ||
RCL | ||
DECK | ||
GM | ||
Friday’s top analyst calls: Netflix, Nvidia, Apple, Arm, Meta, Amazon, CrowdStrike & more | ARM | 2024-07-19 |
AAPL | ||
NFLX | ||
TAP | ||
GOOS | ||
CVNA | ||
CRWD | ||
ANAB | ||
AEE | ||
HAS | ||
WWW | ||
LILM | ||
COIN | ||
HST | ||
AVGO | ||
CHH | ||
CSA-FF | ||
TRUP | ||
AMZN | ||
META | ||
Goldman Sachs gets cautious on stocks, sees risk of a late summer correction | .DJI | 2024-07-19 |
Friday’s analyst calls: Netflix earnings reaction, chipmaker to pop 20% | ARM | 2024-07-19 |
TAP | ||
WWW | ||
CVNA | ||
TMUS | ||
META | ||
Investors’ move out of tech improved market breadth, but more turbulence looms | IWM | 2024-07-20 |
.SPX | ||
.RUT | ||
.NDX | ||
Buy these five stocks, including Apple, ahead of earnings, Morgan Stanley says | SPOT | 2024-07-20 |
AAPL | ||
DDOG | ||
CL | ||
Earnings, key reports on growth and inflation put consumer in focus next week | HON | 2024-07-19 |
KO | ||
TSCO | ||
ENPH | ||
NOC | ||
LW | ||
T | ||
VLO | ||
AAL | ||
NSC | ||
MMM | ||
TXN | ||
FCX | ||
KMB | ||
.SPX | ||
V | ||
.RUT | ||
PCG | ||
CMCSA | ||
F | ||
TSLA | ||
ALGN | ||
TROW | ||
NEE | ||
CMG | ||
LVS | ||
ABBV | ||
GE | ||
CL | ||
A | ||
GM | ||
ORLY | ||
BMY | ||
.DJI | ||
PM | ||
HAS | ||
LMT | ||
GEV | ||
.IXIC | ||
COF | ||
CBRE | ||
UPS | ||
IBM | ||
GOOGL | ||
NVDA | ||
VZ | ||
SHW | ||
Cash is yielding 5% and many Americans are still missing out | BFH | 2024-07-19 |
The ‘Trump trade’ has divided health-care stocks into two camps. How to play the next moves | UNH | 2024-07-19 |
OSCR | ||
HCA | ||
ALHC | ||
THC | ||
CVS | ||
MOH | ||
CNC | ||
HUM | ||
Solar stocks tumble as clean energy investors fear a Trump win | NOVA | 2024-07-19 |
FSLR | ||
SEDG | ||
ARRY | ||
GEV | ||
ICLN | ||
ENPH | ||
SPWR | ||
NXT | ||
TAN | ||
Barclays upgrades Robinhood as retail trading activity shows no signs of easing | HOOD | 2024-12-09 |
Reddit gets an upgrade from Morgan Stanley thanks to strong ad revenue growth | RDDT | 2024-12-09 |
Investor Bill Nygren names two AI-adjacent stocks he likes going into 2025 | CHTR | 2024-12-08 |
MRK | ||
COF | ||
What Buffett said about Trump’s first trade war, as tariff threats fuel fears | BRK.B | 2024-12-08 |
How much holiday cheer is too much? Investor enthusiasm running high | HOOD | 2024-12-07 |
BTC.CM= | ||
APP | ||
DOCU | ||
MSTR | ||
Best utilities to own in 2025 after breakout year for sector, according to KeyBanc | WEC | 2024-12-07 |
XCEL ENERGY | ||
XEL | ||
WEC ENERGY GROUP | ||
PORTLAND GENERAL ELECTRIC CORP | ||
CMS ENERGY CORP. | ||
FIRSTENERGY CORP. | ||
CONSTELLATION ENERGY | ||
CEG | ||
FE | ||
CMS | ||
These stocks are ‘firing on all cylinders’ so buy them now, Bank of America says | BAH | 2024-12-07 |
NOW | ||
C | ||
Next week’s inflation data could derail a market that’s priced for perfection | ADBE | 2024-12-06 |
XLK | ||
.SPX | ||
COST | ||
.DJI | ||
ORCL | ||
AVGO | ||
.IXIC | ||
AZO | ||
Ed Yardeni says 2025 could start with pullback because of ‘too many bulls’ | .SPX | 2024-12-06 |
The market is giving an opportunity to buy one of the best performing stocks ever | AZO | 2024-12-06 |
Walmart, Netflix among most overbought stocks as market heads for winning week | TTWO | 2024-12-06 |
GDDY | ||
.IXIC | ||
HCA | ||
SYMBOL | ||
DVN | ||
MKTX | ||
WMT | ||
.SPX | ||
UAL | ||
GRMN | ||
CE | ||
MDLZ | ||
TRMB | ||
HII | ||
JNJ | ||
LYB | ||
KHC | ||
DOW | ||
AXON | ||
TPR | ||
NFLX | ||
PLTR | ||
Bank of America says this stock could win from Trump’s border plans | OSIS | 2024-12-06 |
Something odd is happening during this latest portion of the stock rally | .SPX | 2024-12-09 |
Morgan Stanley downgrades Bank of America | STT | 2024-12-09 |
BK | ||
Bank of America downgrades AMD due to potential market share losses | AMD | 2024-12-09 |
Why investing in midcaps may be the way to go in 2025 | COLB | 2024-12-09 |
MDY | ||
EVR | ||
RL | ||
GEN | ||
Bond investors should look to Europe for best bargains in 2025, BlackRock says | IBND | 2024-12-09 |
Insana: Never mind the runaway rally. It’s time to take some chips off the table | BTC.CM= | 2024-12-09 |
.SPX | ||
.IXIC | ||
The next Tesla price to watch as the postelection surge looks set to continue | TSLA | 2024-12-09 |
Nomura’s ‘grey swans’ for 2025 should give investors pause | NVDA | 2024-12-09 |
U.S. GROWTH SHOCK | ||
ESCALATING GEOPOLITICAL CONFLICTS | ||
ANOTHER CARRY TRADE UNWIND | ||
THE U.S. 10-YEAR TREASURY YIELD SURPASSING 6% | ||
Deutsche Bank only likes one automaker stock for 2025 | DAN | 2024-12-09 |
TSLA | ||
ALV | ||
F | ||
A bet on this homebuilder stock ahead of earnings with a downside buffer | LEN | 2024-12-09 |
Citigroup sets 6,500 target for S&P 500 in 2025 | .DJI | 2024-12-09 |
.IXIC | ||
Goldman predicts these names will have four times the return of the typical stock with less risk | UBER | 2024-12-09 |
MGM | ||
CZR | ||
GOOGL | ||
DVN | ||
STZ | ||
KO | ||
Macquarie’s top picks for 2025 span Korea, Japan and Hong Kong | KIA | 2024-12-06 |
SK HYNIX | ||
MEITUAN | ||
YTL POWER INTERNATIONAL | ||
HANWHA AEROSPACE | ||
HXSCL | ||
NVDA | ||
8035.T-JP | ||
Bespoke’s ‘keep it simple, stupid’ portfolio has been beating the market | NVDA | 2024-12-05 |
V | ||
META | ||
This women’s retailer is a surprise winner of Black Friday, Telsey says | KSS | 2024-12-04 |
RL | ||
NKE | ||
VSCO | ||
Here’s how investors are trading France’s political chaos | FR10Y-FR | 2024-12-03 |
Beware these retailers that leaned heavily on Black Friday promotions, BMO says | GAP | 2024-12-03 |
ANTHROPOLOGIE | ||
GAP, ATHLETA, OLD NAVY, BANANA REPUBLIC | ||
JWN | ||
THE NORTH FACE | ||
NORDSTROM RACK | ||
Morgan Stanley likes these winning names as the holiday shopping season heats up | TPR | 2024-12-03 |
FL | ||
LULU | ||
COACH | ||
LULULEMON | ||
HOLLISTER | ||
AEO | ||
VSCO | ||
Bank of America double upgrades AI derivative play, sees shares jumping 60% | CRDO | 2024-12-03 |
Deutsche Bank bets on CVS recovery, upgrades stock to buy | CVS | 2024-12-03 |
Fundstrat’s Tom Lee says bitcoin can hit ‘well above’ $100,000 before year-end | COIN | 2024-12-02 |
MSTR | ||
Buy equal-weighted S&P 500 ETF as part of a pair trade, Trivariate Research says | TSLA | 2024-11-29 |
RSP | ||
NVDA | ||
AAPL | ||
U.S. stocks too expensive? Morningstar’s top exec reveals where he’s investing instead | .SPX | 2024-11-27 |
U.S., China and more: Value investor reveals what to buy as Trump tariffs loom | LVS | 2024-11-26 |
AAGIY | ||
1299-HK | ||
MOS | ||
MSFT | ||
MLCO | ||
NTR | ||
NVDA | ||
EQT | ||
A key U.S. inflation report looms over Wall Street. How to trade it | .SPX | 2024-11-26 |
GS | ||
TJX | ||
NVDA | ||
AMZN | ||
What traders are watching Tuesday: Retail stocks that can withstand new tariffs | AMGN | 2024-11-26 |
.RUT | ||
WMT | ||
Goldman’s hedge fund stock list is up 30% this year. Here’s what’s in it | CRM | 2024-11-21 |
K | ||
MA | ||
NFLX | ||
GEV | ||
PYPL | ||
LLY | ||
VST | ||
CVNA | ||
FI | ||
APP | ||
NVDA | ||
AMZN | ||
Microsoft, Apple are most under-owned megacap tech stocks, Morgan Stanley says | MSFT | 2024-11-20 |
AAPL | ||
INTU | ||
Burberry shares are down 40% and one hedge fund manager says they’re ‘good value’ | BRBY-GB | 2024-11-19 |
‘Top quality asset’: Strategist names his top stock to buy in India right now | ICICIBANK-IN | 2024-11-18 |
.NSEI | ||
Druckenmiller piled into regional banks but a health-care pick is his biggest bet | NVDA | 2024-11-18 |
NTRA | ||
Traders like the broadening postelection rally | HWM | 2024-11-18 |
Morningstar picks stocks in a sector that should be in ‘everybody’s portfolio’ | DVN | 2024-11-17 |
US10Y | ||
Halvorsen’s Viking Global opened stakes in two turnaround stories in Q3 | V | 2024-11-16 |
UNH | ||
CMG | ||
USB | ||
FTV | ||
ADBE | ||
AAPL | ||
MSFT | ||
APG | ||
SCHW | ||
PGR | ||
.SPX | ||
TSLA | ||
DLTR | ||
PM | ||
BAC | ||
META | ||
SBUX | ||
Value investor David Einhorn’s latest moves: Gold, Peloton and agriculture | BHF | 2024-11-15 |
TLIS | ||
GRBK | ||
ROIV | ||
PTON | ||
GLD | ||
CEIX | ||
HP | ||
.SPX | ||
GPK | ||
VTRS | ||
KD | ||
SHC | ||
HPQ | ||
PENN | ||
ALIT | ||
THC | ||
CNH | ||
LBTYA | ||
Philippe Laffont’s Coatue bet big on China and GLP-1 drugs in latest quarter | BABA | 2024-11-14 |
ADBE | ||
AMD | ||
ETN | ||
JD | ||
AVGO | ||
MSFT | ||
KWEB | ||
FXI | ||
CEG | ||
NVO | ||
LLY | ||
NU | ||
GOOG | ||
QCOM | ||
AMZN | ||
PDD | ||
GEV | ||
META | ||
TSM | ||
NVDA | ||
Third Point slashes key megacap tech holdings, but buys this Magnificent 7 name | UBER | 2024-11-14 |
TSLA | ||
LYV | ||
MSFT | ||
TSM | ||
VST | ||
META | ||
FLUT | ||
GOOGL | ||
VZ | ||
CVS | ||
PCG | ||
BBWI | ||
AMZN | ||
DHR | ||
AAPL | ||
BN | ||
David Tepper’s Appaloosa loaded up on Temu parent PDD Holdings during third quarter | WYNN | 2024-11-14 |
JD | ||
MSFT | ||
VST | ||
BA | ||
LYFT | ||
BABA | ||
AMZN | ||
FXI | ||
PDD | ||
Investors are dumping their biggest winners this week, and buying losers | WOLF | 2024-12-10 |
NVDA | ||
MTUM | ||
UPS is a buy as inflation moderates, BMO Capital Markets says in upgrade | UPS | 2024-12-10 |
ETFs holding bitcoin are now the crypto’s largest holders | BTC.CM= | 2024-12-10 |
Goldman upgrades Norwegian Cruise Line, says stock is primed for a strong 2025 | NCLH | 2024-12-10 |
Bernstein upgrades American Airlines, says stock can surge nearly 40% | AAL | 2024-12-10 |
Deutsche Bank names its top UK stock picks — and one has more than 50% upside | RNWH-GB | 2024-12-09 |
EXPERIAN | ||
PAGEGROUP | ||
EXPN-GB | ||
JTC-GB | ||
XPS PENSIONS GROUP | ||
RENTOKIL INITIAL | ||
DIPLOMA | ||
JTC | ||
XPS-GB | ||
RENEW | ||
DPLM-GB | ||
Tuesday’s stock stories: What’s likely to move the market in the next session | GME | 2024-12-10 |
MBLY | ||
EIS | ||
AAP | ||
TSM | ||
ISRA | ||
AZO | ||
BA | ||
ORLY | ||
Goldman predicts these names will have 4 times the return of the typical stock | .SPX | 2024-12-09 |
KO | ||
DVN | ||
MGM | ||
GOOGL | ||
UBER | ||
STZ |